This section contains links to the midterm and final exam schedules for ECON 1 and 2, as well as final exam schedules for all other undergraduate economics classes. In addition, copies of examinations for ECON 1, 2, and 10 from previous years.
Midterm - Tuesday, Oct. 29, 2024, 6:00-7:00pm
201 | de Moura | LLB 10 |
202 | Kang | MEYH B1 |
203 | de Moura | LLAB 10 |
204 | Erdogan | FAGN Aud |
205 | Kang | MEYH B1 |
206 | Mendez Vizcaino | FAGN Aud |
207 | Lohani | FAGN Aud |
208 | Cheng | LLAB 10 |
209 | Cheng | LLAB 10 |
210 | Lohani | FAGN Aud |
211 | Kang | MEYH B1 |
212 | Larrain | ANNS 110 |
213 | Akin | ANNS 110 |
214 | Gilbert | MEYH B1 |
215 | Albaeva | MEYH B1 |
216 | Gilbert | MEYH B1 |
217 | Garcia | FAGN 114 |
218 | Gilbert | MEYH B1 |
219 | Albaeva | MEYH B1 |
220 | Erdogan | FAGN Aud |
221 | Akin | ANNS 110 |
222 | Lohani | FAGN Aud |
223 | Mendez Vizcaino | FAGN Aud |
224 | de Moura | LLAB 10 |
225 | Albaeva | MEYH B1 |
226 | Cheng | LLAB 10 |
227 | Akin | ANNS 110 |
228 | Erdogan | FAGN Aud |
Friday, Dec. 13, 9:00-11:00am
Recitation | Section Instructor | Exam Location | |
201 | de Moura | STIT 261 | |
202 | Kang | LLAB 10 | |
203 | de Moura | STIT 261 | |
204 | Erdogan | TOWN 100 | |
205 | Kang | LLAB 10 | |
206 | Mendez Vizcaino | STIT 261 | |
207 | Lohani | DRLB A1 | |
208 | Cheng | LLAB 10 | |
209 | Cheng | LLAB 10 | |
210 | Lohani | DRLB A1 | |
211 | Kang | LLAB 10 | |
212 | Larrain | TOWN 100 | |
213 | Akin | ANNS 110 | |
214 | Gilbert | LEVN Aud | |
215 | Albaeva | COLL 200 | |
216 | Gilbert | LEVN Aud | |
217 | Garcia | DRLB A1 | |
218 | Gilbert | LEVN Aud | |
219 | Albaeva | COLL 200 | |
220 | Erdogan | TOWN 100 | |
221 | Akin | ANNS 110 | |
222 | Lohani | DRLB A1 | |
223 | Mendez Vizcaino | STIT 261 | |
224 | de Moura | STIT 261 | |
225 | Albaeva | COLL 200 | |
226 | Cheng | LLAB 10 | |
227 | Akin | ANNS 110 | |
228 | Erdogan | TOWN 100 |
Recitation | Section Instructor | Exam Location |
Midterm 1 - Monday, Oct. 4, 2021, online
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 |
Final Exam Schedule Fall 2019
ECON 013 | 401 | Selman | Dec. 12, 2019, 9:00-11:00am | COHN G17, 402 |
ECON 028 | 401 | Flandreau | Dec. 17, 2019, 12:00-2:00pm | ANNS 110 |
ECON 101 | 001 | Vohra | Dec. 13,2019, 9:00-11:00am | FAGN Aud, 216 |
ECON 103 | 001 | Adusumilli | Dec. 18, 2019, 3:00-5:00pm | COHN G17 |
ECON 212 | 001 | Liang | Dec. 12, 2019, 9:00-11:00am | BENN 419, 231 |
ECON 233 | 001 | Todd | Dec. 19, 2019, 12:00-2:00pm | COHN 402 |
ECON 235 | 001 | Selman | Dec. 18, 2019, 12:00-2:00pm | BENN 419 |
ECON 241 | 001 | Hubmer | Dec. 12, 2019, 9:00-11:00am | MCNB 150 |
ECON 246 | 001 | Cole | Dec. 19, 2019, 12:00-2:00pm | STIT B21 |
ECON 681 | 001 | Matthews | Dec. 12, 2019, 9:00-11:00am | MCNB 309, 395 |
ECON 721 | 001 | Todd | Dec. 13, 2019, 9:00-11:00am | PCPE 100 |