This section contains links to the midterm and final exam schedules for ECON 1 and 2, as well as final exam schedules for all other undergraduate economics classes. In addition, copies of examinations for ECON 1, 2, and 10 from previous years.
Midterm - Tuesday, Oct. 29, 2024, 6:00-7:00pm
201 | de Moura | LLB 10 |
202 | Kang | MEYH B1 |
203 | de Moura | LLAB 10 |
204 | Erdogan | FAGN Aud |
205 | Kang | MEYH B1 |
206 | Mendez Vizcaino | FAGN Aud |
207 | Lohani | FAGN Aud |
208 | Cheng | LLAB 10 |
209 | Cheng | LLAB 10 |
210 | Lohani | FAGN Aud |
211 | Kang | MEYH B1 |
212 | Larrain | ANNS 110 |
213 | Akin | ANNS 110 |
214 | Gilbert | MEYH B1 |
215 | Albaeva | MEYH B1 |
216 | Gilbert | MEYH B1 |
217 | Garcia | FAGN 114 |
218 | Gilbert | MEYH B1 |
219 | Albaeva | MEYH B1 |
220 | Erdogan | FAGN Aud |
221 | Akin | ANNS 110 |
222 | Lohani | FAGN Aud |
223 | Mendez Vizcaino | FAGN Aud |
224 | de Moura | LLAB 10 |
225 | Albaeva | MEYH B1 |
226 | Cheng | LLAB 10 |
227 | Akin | ANNS 110 |
228 | Erdogan | FAGN Aud |
Monday, Dec. 18, 3:00-5:00
Recitation | Section Instructor | Exam Location | |
201 | de Moura | COHN G17 | |
202 | Spitzer | COHN G17 | |
203 | de Moura | COHN G17 | |
204 | Spitzer | STIT 261 | |
205 | de Moura | STIT 261 | |
206 | Jiao | STIT 261 | |
207 | Gilbert | STIT 261 | |
208 | Jiao | STIT 261 | |
209 | Jiao | COLL 200 | |
210 | Vemulapati | COLL 200 | |
211 | Ramirez de Aguilar Wille | COLL 200 | |
212 | Vemulapati | CHEM 102 | |
213 | Ramirez de Aguilar Wille | CHEM 102 | |
214 | Gilbert | COLL 200 | |
215 | Spitzer | ANNS 110 | |
216 | Kang | CHEM 102 | |
217 | Sagredo | CHEM 102 | |
218 | Ritto | ANNS 110 | |
219 | Ritto | CHEM 102 | |
220 | Garcia | CHEM 102 | |
221 | Gilbert | ANNS 110 | |
222 | Kang | FAGN Aud | |
223 | Ramirez de Aguilar Wille | FAGN Aud | |
224 | Sagredo | FAGN Aud | |
225 | Vemulapati | FAGN Aud | |
226 | Ritto | FAGN Aud | |
227 | Sagredo | FAGN Aud | |
228 | Kang | FAGN Aud |
Recitation | Section Instructor | Exam Location |
Midterm 1 - Monday, Oct. 4, 2021, online
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 |
Final Exam Schedule Fall 2019
ECON 013 | 401 | Selman | Dec. 12, 2019, 9:00-11:00am | COHN G17, 402 |
ECON 028 | 401 | Flandreau | Dec. 17, 2019, 12:00-2:00pm | ANNS 110 |
ECON 101 | 001 | Vohra | Dec. 13,2019, 9:00-11:00am | FAGN Aud, 216 |
ECON 103 | 001 | Adusumilli | Dec. 18, 2019, 3:00-5:00pm | COHN G17 |
ECON 212 | 001 | Liang | Dec. 12, 2019, 9:00-11:00am | BENN 419, 231 |
ECON 233 | 001 | Todd | Dec. 19, 2019, 12:00-2:00pm | COHN 402 |
ECON 235 | 001 | Selman | Dec. 18, 2019, 12:00-2:00pm | BENN 419 |
ECON 241 | 001 | Hubmer | Dec. 12, 2019, 9:00-11:00am | MCNB 150 |
ECON 246 | 001 | Cole | Dec. 19, 2019, 12:00-2:00pm | STIT B21 |
ECON 681 | 001 | Matthews | Dec. 12, 2019, 9:00-11:00am | MCNB 309, 395 |
ECON 721 | 001 | Todd | Dec. 13, 2019, 9:00-11:00am | PCPE 100 |