Arriving on Sunday, Departing on Tuesday
Time | Name/Event | Location | |||
11.30 - 12.00 | Sameer Kirtikumar | McNeil 362 | |||
12:00 - 1:00 |
Econometrics Lunch - Frank Diebold, "Egalitarian LASSO for Combining Economic Forecasts" | McNeil 410 | |||
1:30 - 2:00 | Xu Cheng | McNeil 527 | |||
2:00 - 2:30 | Paul Sangrey | McNeil Visitors Office | |||
2:30 - 3:00 | Minsu Cheng | McNeil Vistors Office | |||
3:00 - 3:30 | Peng Shao | McNeil Vistors Office | |||
3:30 - 4:00 | Frank Diebold | McNeil 519 | |||
4:00 - 4:30 | Prep time | ||||
4:30 - 6:00 | Econometrics Seminar - Rob McCulloch: | A GENERAL APPROACH TO VARIABLE SELECTION FOR BAYESIAN NONPARAMETRIC MODELS | McNeil 410 | ||
6:30 | Dinner with: Frank Diebold, Xu Cheng, Ed George | White Dog |
Signup Instructions
Use the Login button at the bottom of this page to edit the schedule.
Only faculty, staff, and those invited to the event have access to the edit functions.
NOTE: Use a browser other than Internet Explorer to edit this page — some versions of IE will not save your edits.