Spring 2022
Locations: PCPSE 101
Time: 12:00 - 1:00pm
| Date | Speaker | Paper Title |
|---|---|---|
| January 18, 2022 | Shasha Wang | |
| March 1, 2022 | Sajad Ghorbani and Felipe Barbieri | |
| March 15, 2022 | Emilio Borghesan | |
| March 22, 2022 | Elsie Peng | |
| March 29, 2022 | Priyanka Goonetilleke | |
| April 5, 2022 | Lucie L'Heude | Newspaper Consolidation and the Decline of Local News |
| April 12, 2022 | Kathleen Hui | |
| April 19, 2022 | Jungsoo Yoo | State Dependence in Residential Location Choice |
| April 26, 2022 | Andrew Arnold | |
| May 3, 2022 | Cung Truong Hang and Ornella Darova | |
| May 10, 2022 | Kristen Beamer and Hyoungjun Kang | |
| May 17, 2022 | Felipe Barbieri and Jonathan Arnold | |
Fall 2021
Locations: PCPSE 101
Time: 12:00 - 1:00pm
| Date | Speaker | Paper Title |
|---|---|---|
| September 21, 2021 | Claire Lim | The Political Economy of Medicaid: Partisanship, Eligibility, and the Consequences of Cost-Saving Measures |
| September 28, 2021 | Zhemin Yuan | The effects of the Affordable Care Act on pharmaceutical prices, utilization and the direction of innovation |
| October 5, 2021 | Ni Wang | Job Attachment and Life Cycle Gender Wage Differences |
| October 12, 2021 | Kathleen Hui |
Physician Spatial Allocation and Moving Costs
|
| October 19. 2021 | Justin Franco Lam |
Recall Over the Life Cycle |
| October 26, 2021 | Jungsoo Yoo | State Dependence and Neighborhood Persistence |
| November 2, 2021 | Elsie Peng | |
| November 9, 2021 | Jason Sockin | |
| November 16, 2021 | Coby Wittman | |
| November 23, 2021 | Sarah George | |
| November 30, 2021 | Minji Bang | |
| December 7, 2021 | Emilio Borghesan | |
| December 14, 2021 | Priyanka Goonetilleke Lucie L'Heudé |
Spring 2021
Location: Zoom
Time: 12:00 - 1:00pm
*Contact Artem Kuriksha for zoom link
| Date | Speaker | Paper Title |
|---|---|---|
| February 16, 2021 | Juan Pablo Atal | Long-Term Health Insurance: Theory Meets Evidence |
| March 9, 2021 | Minji Bang | Understanding Gender Gaps and the Child Penalty: Job Flexibility and Household Labor Supply |
| March 16, 2021 | Elsie Peng | Growing A Mega City |
| March 23, 2021 | Jason Sockin | Measuring the Hard to Measure: What's in a Job Attribute |
| March 30, 2021 | Andrew Arnold | Valence, Ideology, and Positioning in U.S. Congressional Elections |
| April 6, 2021 | Shuo Yang | Optimal Affirmative Action under Uncertainty (Yang) |
| April 13, 2021 | Justin Lam & Shasha Wang | Recall over the Life Cycle (Lam) Understanding the Female Thinness Myth: Marriage and Employment (Wang) |
| April 20, 2021 | Emilio Borghesan | College Admissions, Student Time Use, and Endogenous Skill Development: The Case of Eliminating the SAT |
| May 4, 2021 | Kathleen Hui & Cung Truong Hoang | Physician entry, moving costs, and competition (Hui) Child Development, Home and School Investments in India (Hoang) |
| May 11, 2021 | Priyanka Goonetilleke & Jungsoo Yoo | The Impact of Race on Perceptions of Attorney Credibility (Goonetilleke) Local Institutions as a Coordination Mechanism in Residential Choice (Yoo) |
Fall 2020
Location: Zoom
Time: 12:00 - 1:30pm
* Contact Kathleen Hui for the Zoom link
| Date | Speaker | Paper Title |
|---|---|---|
| September 29, 2020 | Ruizhi Ma | Omitted Variable Bias from Unobserved Demographics in Random Coefficient Logit Model of Demand: Symptoms and Treatments with Micro Data |
| October 6, 2020 | Alejandro Sanchez | Homophily and Selection: The Network Propensity Score |
| October 13, 2020 | Charu Gupta | Imperfect intellectual property rights in the pharmaceutical industry |
| October 20, 2020 | Emilio Borghesan | The Marginal Returns of Distance Education on Achievement |
| November 3, 2020 | Kris Shaw | Are Consumption Taxes Really Better Than Labour Income Taxes? Theoretical and Quantitative Implications of the Choice of Tax Base |
| November 17, 2020 | Jianhong Xin | TBA |
| November 24, 2010 | Michal Hodor | Gig Workers and Performance Pay: A Dynamic Equilibrium Analysis of an On-Demand Industry |
Spring 2020
Location: PCPSE 101
Time: 12:00 - 1:30pm
| Date | Speaker | Paper Title |
|---|---|---|
| March 3, 2020 | Tomas Larroucau | Centralized assignment mechanisms and their impact on students' welfare |
| March 17, 2020 | Michal Hodor | Gig Workers and Performance-Pay: A Dynamic Equilibrium Analysis of an On-Demand Industry |
| March 24, 2020 | Gorkem Bostanci | Changing Jobs to Fight Inflation: Labor Market Reaction to Inflation Shocks |
| March 24, 2020 | Gabrielle Vasey | The Impact of Distance Education Schools on Enrollment Choices of Students in Rural Mexico |
| March 31, 2020 | Jianhong Xin | Firm Effect or Peer Effect: Evidence from Denmark |
| April 7, 2020 | Joao Granja | TBA |
| April 14, 2020 | Emilio Borghesan and Charu Gupta | Imperfect intellectual property rights in the pharmaceutical industry (Gupta) |
| April 21, 2020 | Xuequan Peng | TBA |
| April 28, 2020 | Andrew Arnold and Lucie L’Heudé, Jungsoo Yoo | TBA |
| May 5, 2020 | Minji Bang | TBA |
| May 12, 2020 | Isaac Rabbani | TBA |
| May 19, 2020 | Tomas Larroucau | Centralized assignment mechanisms and their impact on students' welfare |
Fall 2019
Location: PCPSE 100
Time: 12:00 - 1:30pm
| Date | Speaker | Paper Title |
|---|---|---|
| September 3, 2019 | Zhenqi Liu | "The Impact of Market Structure on Regulatory Enforcement: Evidence from Online Censorship in China" |
| September 24, 2019 | Zvi Eckstein | "Child Care, Population Growth and Occupational Choice: Insights from Jewish History in Central and Eastern Europe, 1500–1930" |
| October 8, 2019 | Xian Gu | "The Interbank Market Puzzle" |
| October 15, 2019 | Ming Li | "Information and Corruption: Evidence from China's Land Auctions" |
| October 22, 2019 | Mallick Hossain | "Bulk Buying and Inequality" |
| October 29, 2019 | Kian Samaee | "Inaction, Search Costs and Market Power in the US Mortgage Market" |
| November 5, 2019 | Charu Gupta | "Intellectual Property in the Pharmaceutical Industry" |
| November 19, 2019 | Wu Zhu | "Networks, Local vs. Global Information, and Stock Market Returns" |
| December 3, 2019 | Gabrielle Vasey and Tomas Larroucau | "The Impact of Distance Education Schools on Enrollment Choices of Students in Rural Mexico" (Vasey) and "Centralized assignment mechanisms and their impact on students' welfare" (Larroucau) |
Spring 2019
Location: PCPSE 203
Time: 12:00 - 1:30pm
| Date | Speaker | Paper Title |
|---|---|---|
| February 19, 2019 | Gabrielle Vasey | "Estimating Peer Effects: Mexico's Prospera Program" |
| February 26, 2019 | ||
| March 5, 2019 | Spring Break | |
| March 12, 2019 | n/a | No Meeting, Department External Review |
| March 19, 2019 | ||
| March 26, 2019 | Ming Li | "Information and Corruption: Evidence from China’s Land Market Auctions" |
| April 2, 2019 | Elena Capatina | "Health Shocks and the Evolution of Consumption and Income over the Life-Cycle" |
| April 9, 2019 | Joao Granja | "Coverage Requirements and the Timing of Adoption of New Mobile Technologies" |
| April 16, 2019 | Michal Hodor | "Rethinking About the Firm’s Labor Decision: The Trade-Off Between Labor Effort and Quantity" |
| April 23, 2019 | Sarah George | "Understanding price effects in the Kraft Heinz merger" |
| April 30, 2019 | Shunyi Zhao | "Vertical vs Horizontal Efficiency: A Study of Distributorship in Movie Industry" |
| May 7, 2019 | Minji Bang | "Self-Employment Decisions and Household Risk Sharing" |
| May 14, 2019 | Kian Samaee | "Inaction and Search Costs in Credit Markets: Evidence from Mortgage Refinance Market in the U.S." |