Time | Name/Event | Location |
11:00 - 11:30 | Edvard Bakhitov | PCPSE 637 |
11:30 - 12:00 | Frank DiTraglia | PCPSE 630 |
12:00 - 1:30 | Econometrics Lunch: Philippe Goulet Coulombe (UPenn) Sparse and Dense Time-Varying Parameters Models using Machine Learning |
PCPSE 100 |
1:30 - 2:00 | Frank Schorfheide | PCPSE 621 |
2:00 - 2:30 | Karun Adusumilli | PCPSE 631 |
2:30 - 3:00 | Laura Liu | PCPSE 637 |
3:00 - 3:30 | Philippe Goulet Coulombe | PCPSE 637 |
3:30 - 4:00 | Frank Diebold | PCPSE 607 |
4:00 - 4:30 | Prep time | |
4:30 - 6:00 | Seminar, Marcelo Cunha Medeiros (PUC-Rio) "Counterfactual Analysis with Artificial Controls: Inference, High Dimensions and Nonstationarity" | PCPSE 200 |
Econometrics Group End-of-Year Libations at Frankford Hall |