Events Listing
| 11/23/2009 - 3:30pm | 309 McNeil 3718 Locust Walk University of Pennsylvania | Kevin Song, University of Pennsylvania | Point Decisions for Interval-Identified Parameters | Econometrics Workshop |
| 11/30/2009 - 3:30pm | 309 McNeil University of Pennsylvania 3718 Locust Walk | Jianqing Fan, Princeton University | Testing and Detecting Jumps Based on a Discretely Observed Process | Econometrics Workshop |
| 12/07/2009 - 3:30pm | 309 McNeil 3718 Locust Walk University of Pennsylvania | Marcelo Moreira, Columbia University | TBA | Econometrics Workshop |
| 12/14/2009 - 3:30pm | 309 McNeil University of Pennsylvania 3718 Locust Walk | Arthur Lewbel, Boston College | TBA | Econometrics Workshop |
| 03/29/2010 - 3:30pm | University of Pennsylvania 309 McNeil 3718 Locust Walk | Andras Fulop, ESSEC Business School | TBA | Econometrics Workshop |
| 04/26/2010 - 3:30pm | University of Pennsylvania 309 McNeil 3718 Locust Walk | Michael Pitt, University of Warwick | TBA | Econometrics Workshop |
